RIVER/STREAM: | WAH UMSHA |
LENGTH: | 11.4 m |
WIDTH AT CP: | .8 m |
HEIGHT AT CP: | 3.6 m |
GPS: | N25.23830 E91.79356 |
ALTITUDE: | 331 m |
SR: | 6 |
NOTES: | A small root bridge between Sohkmi and Tyrngei villages. The bridge shows significant indications of recent maintenance. The roots are strong and well established. There is, however, very extreme and in places recent latex extraction damage evident. |
THANGKYRTA 1
RIVER/STREAM: | UNKNOWN |
LENGTH: | 6.4 m |
WIDTH AT CP: | 1.4 m |
HEIGHT AT CP: | 3.1 m |
GPS: | N25.30708 E91.80974 |
ALTITUDE: | 706 m |
SR: | 3 |
NOTES: | Next to the very small village of Thangkyrta. The root bridge has been functionally replaced with a conventional structure (pictured), hence there is no community incentive for upkeep. The bridge is difficult to cross as part of the walkway has fallen. Both the tree and the root bridge have received significant and recent latex extraction damage. The tree is of exceptional size and is clearly significantly older than the average tree that is used to form a living root bridge. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
PDEI/KONGTIM 1
RIVER/STREAM: | UMREW (unconfirmed, may have different local name) |
LENGTH: | 33.8 m |
WIDTH AT CP: | 1.1 m |
HEIGHT AT CP: | 7.8 m |
GPS: | N25.34547 E91.81026 |
ALTITUDE: | 726 m |
SR: | 4 |
NOTES: | A very long and visually spectacular root bridge. The roots are mostly fairly thin. Thicker roots continue about one fifth of the way along the span from the southern edge of the bridge, and then abruptly stop. The span then continues from that point on with thinner roots, indicating that the bridge may have failed at one point in the past and then was reconnected. Many other root bridges are said to have existed along the same stretch of river, but have all been washed out as flood conditions have gotten worse in recent years. To my knowledge, this is the only survivor in the nearby area. Determined attempts are being made from Kongthong village to maintain and protect the bridge for tourism and heritage purposes. However, the bridge continues to be badly damaged by latex extraction. Significant and recent damage was observed in March 2016. Most of the jungle nearby is being cleared. The photo shows maintenance being done in early March 2015 by Kongthong and Pdei villagers. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
SOHKHMI 1
RIVER/STREAM: | UNKNOWN |
LENGTH: | 11.2 m |
WIDTH AT CP: | 1.5 m |
HEIGHT AT CP: | 5.4 m |
GPS: | N25.25058 E91.78358 |
ALTITUDE: | 418 m |
SR: | 6 |
NOTES: | A recent living root bridge. Many of the roots are very thin, though they are numerous. There is clear evidence that the bridge itself is being very actively maintained. The tree, however, is badly scarred by latex extraction. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
SOHKMI 2
RIVER/STREAM: | UNKNOWN |
GPS: | N/A |
ALTITUDE: | N/A |
NOTES: | A root bridge described by several sources as “very long” existed somewhere to the north of Sohkmi village up until 2010. Government funds were received to improve infrastructure, so the root bridge was cut down and replaced with a conventional structure. It’s unclear if the root bridge had been in poor condition. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
RYMMAI 1
RIVER/STREAM: | WAH UMLWAI |
LENGTH: | 18.5 m |
WIDTH AT CP: | .7 m |
HEIGHT AT CP: | 3.5 m |
GPS: | N25.29749 E91.77993 |
ALTITUDE: | 483 m |
SR: | 1 |
NOTES: | A fragment of a much larger structure that has partially disappeared which crosses a branch of Wah Umlwai to a river island. The structure once continued from the river island to the opposite bank, but the other portion has fallen. The other portion would have been around twice as long as the remaining section. The remnant primarily consists of two very thick roots, indicating an old structure. The roots are still used occasionally as a bridge. Both are in poor condition, one having partially collapsed. Steps have been created in the side of the bridge by gouging footholds out of the sides of several secondary roots. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
DARRANG 1
RIVER/STREAM: | WAH SHENG PNAR |
LENGTH: | 10.4 m |
WIDTH AT CP: | 1.7 m |
HEIGHT AT CP: | 3.2 m |
GPS: | N25.20516 E92.01889 |
ALTITUDE: | 57 m |
SR: | 3 |
NOTES: | A small root bridge near Darrang village. The path it serviced has been effectively bypassed by a newly constructed road, and has faded in several spots. Several sections of the bridge have been washed out in floods, and there is significant damage. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
UMBLAI 2
RIVER/STREAM: | LAITJRI |
GPS: | N/A |
ALTITUDE: | N/A |
NOTES: | A living root bridge existed on the Laitjri stream, near Umblai village, until relatively recently. It is said to have been destroyed in a fire. It’s exact position is unknown. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
UMBLAI 1
RIVER/STREAM: | PHUD UMBLAI |
GPS: | N25.28699 E91.64449 |
ALTITUDE: | 461 m |
NOTES: | A very large root bridge existed in this location until recently. It was said to have been destroyed in a landslide. Pictured above is a remnant of the span. The replacement bridge, as visible in background of the photo, is 30 m long. The root bridge would have been slightly longer, though also a few meters lower. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.
MAWSHKEN 1
RIVER/STREAM: | WAH MDON |
LENGTH: | 16.9 m |
WIDTH AT CP: | 1.3 m |
HEIGHT AT CP: | 3.3 m |
GPS: | N25.28552 E91.77377 |
ALTITUDE: | 739 m |
SR: | 6 |
NOTES: | This bridge has an unusual, sloping configuration. The tree is leaning out over a cliff. Roots have been trained onto the side of another rock face to keep it from falling off, meaning that the tree is modified in several places that are not part of the bridge. The root bridge remains structurally sound. A 6 SR is given because 1: It shows signs of recent moderate latex extraction cutting and some limited damage due to flooding, and 2: Most of the nearby jungle has been burnt down in shifting cultivation fires. The jungle pictured above is a remnant. Fires were actively burning within a few minutes’ walk. Fire damage and landslide damage are likely in the near future. |