RIVER/STREAM: | WAH PYNURSLA |
LENGTH: LONG SPAN/ SHORT SPAN (see notes) | 18.3 m / 6.7 m |
WIDTH AT CP: LONG SPAN/SHORT SPAN | 1.5 m / 1.7 m |
HEIGHT AT CP: LONG SPAN/SHORT SPAN | 21.3 m / 4.9 m |
GPS: | N25.30638 E91.88557 |
ALTITUDE: | 891 m |
SR: | 7 |
NOTES: | This is a highly unusual living root bridge with two spans arranged at a 90-degree angle, forming an “L” shape. The location of the bridge is unusually scenic, as the longer bridge crosses directly over a 20m waterfall, and there is another 20-30 m waterfall directly behind the bridge. While both spans are stable, not all the roots are well established. Recent maintenance was evident in April 2016. Unfortunately, the Pynursla stream is badly polluted, and much of the shorter span of the root bridge was covered in trash at the time of my last visit. While it is unclear how much the trash harms the bridge, it greatly diminishes the aesthetic appeal of the bridge itself and of the setting. |
NOTE: PLEASE GO TO ANALYTICS AND ANALYSIS (APRIL 2017 DRAFT) FOR METHODOLOGIES. LR PROJECT DESIGNATION DOES NOT REFLECT LOCAL NAME.